Program << 2nd Day Thursday, May 16, 2002 >> | |
Room for Symposium (Auditorium) | |
"Symposium Session" | |
( 9:00-10:40) Chairperson: Ryuichi Arakawa | |
2-S-01 | MS detection of reaction intermediates(Kansai University)*Ryuichi Arakawa |
2-S-02 | Structural Elucidation of Marine Natural Products by High Energy CID MS/MS (Suntory Institute for Bioorganic Research) *Hideo Naoki |
2-S-03 | How to Use MS in Natural Product Synthesis(Tohoku University)*Masahiro Hirama |
2-S-04 | Chiral host-guest recognition by MS(Osaka Municipal Technical Research Institute)*Motohiro Shizuma |
(10:50-11:30) Chairperson: Keisuke Nagao | |
2-S-05 | Study on the origin of our solar system using high sensitivity isotope mass spectrometers.(Laboratory for Earthquake Chemistry, Graduate School of Science, University of Tokyo)*Keisuke Nagao |
2-S-06 | Iosotope mass fractionation caused by evaporation and condensation in the planetary formation process(graduate school of science Osaka University)*Chiaki Uyeda |
"Plenary Lecture" | |
(11:30-12:30) Chairperson: Itsuo Katakuse | |
2-T-01 | What can we learn from presolar grains in meteorites?(Washington University in St. Louis)*Sachiko Amari |
"Business Meeting of the Mass Spectrometry Society of Japan" | |
(12:30-13:00) | |
"Plenary Lecture" | |
(13:40-14:40) Chairperson: Shigeo Hayakawa | |
2-T-02 | Trapped Ion Mass Spectrometry: Measuring Chirality, Chemical Mass Shifts, Chemical Warfare Agents and Ion Thermochemistry(Purdue University)*R. Graham Cooks |
"Symposium Session" | |
(14:50-15:30) Chairperson: Kimio Isa | |
2-S-07 | Among Fundamental Science and Application(Faculty of Education, Fukui University)*Kimio Isa |
2-S-08 | FORENSIC SCIENCE AND MS(Forensic Science Laboratory, Fukui Prefectural Police H.Q.)*Shigeki Matsumura |
(15:40-17:20) Chairperson: Yutaka Hashimoto | |
2-S-09 | Useful LC/MS in Drug Development(Nippon Kayaku Co.Ltd.)*Yutaka Hashimoto |
2-S-10 | Automation and LC/MS analysis for early ADME evaluation in drug discovery(FUJISAWA PHARMACEUTICAL CO.,LTD.)*Kazuyoshi Nozaki |
2-S-11 | Analytical Mass Spectrometry in Pharmaceutical Sciences(Graduate School of Pharmaceutical Sciences)*Junichi Goto |
2-S-12 | Viewpoint for further progress of research on drug design and development(Faculty of Pharmaceutical Sciences, University of Tokushima)*Hiroshi Terada |
"Poster Short Presentation" (2 min. for each presenter) | |
(17:20-18:00) Chairperson: Michisato Toyoda, Kenichi Iwamoto 2-P-01~20 | |
Room for Oral Presentation 1 (Conference Room at 3F of Bldg. No.1) | |
"Oral Presentation" | |
( 9:00-10:00) Chairperson: Takae Takeuchi, Kentaro Yamaguchi | |
2-O1-01 | Effects of ligands in nitrosyl ruthenium complexes observed in LSIMS and MI mass spectra(1 Laboratory of Chemistry, Nippon Medical School, 2 Department of Chemistry, Faculty of Science, Rikkyo University)*Mikio Tanaka 1, Eiichi Miki 2 |
2-O1-02 | Observation of a cholic acid micelle(1 Faculty of Engineering, Gifu University, 2 Faculty of Pharmaceutical Sciences, Nagoya City University)*Daisuke Nohara 1, Mayumi Bitoh 2 |
2-O1-03 | ESI-MS analysis of metal selenium in strong organic base.(Kansai Univ.)*Ai Sasao, Noboru Sonoda, Ryuichi Arakawa |
(10:10-11:10) Chairperson: Takae Takeuchi, Kentaro Yamaguchi | |
2-O1-04 | Mass Spectroscopic Approach for the Development of Condensation Polymers(1 AIST, 2 Tokyo Institute of Technology)*Ritsuko Nagahata 1, Jun-ichi Sugiyama 1, Michihiko Asai 1, Mitsuru Ueda 2, Kazuhiko Takeuchi 1 |
2-O1-05 | Biomolecular Chain Structure in Solution Observed by CSI-MS(1 Chemical Analysis Center, Chiba University, 2 Chinese Academy of Medical Sciences and Peking Union Medical College)*Shigeru Sakamoto 1, Miki Kunimura 1, Abliz Zeper 2, Hiroko Seki 1, Kentaro Yamaguchi 1 |
2-O1-06 | L-Proline Aggregation in Solution Observed by Coldspray Ionization Mass Spectrometry(Chemical Analysis Center, Chiba University)*Miki Kunimura, Shigeru Sakamoto, Kentaro Yamaguchi |
(14:50-15:50) Chairperson: Hiroshi Yamaoka, Motohiro Shizuma | |
2-O1-07 | ESI-MS detection of host-guest inclusion complexes of cyclodextrins bearing a guest group(1 Faculty of Engineering, Kansai Univ., 2 Institute of Scientific and Industrial Reserch Osaka Univ.)*Ryuuichi Arakawa 1, Takahiro Yamaguchi 1, Takahiro Kaneda 2, Yoshimitu Sakata 2 |
2-O1-08 | Chiral Recognition of a Crown Ether Containing Monosaccharide Moiety toward Chiral Amine Guests by FAB Ionization(1 Faculty of Science, Osaka Women's University, 2 MAC, ISIR, Osaka University)Hiroshi Yamaoka 1, *Sachiko Kato 1, Hitoshi Yamada 2, Yoshio Takai 2, Masami Sawada 2 |
2-O1-09 | Metastable and Collision-Induced Dissociation Study for Labeled N-(5-Phenylvaleryl)pyrrolidone and Sulfur Analogues: Does Scrambling Hydrogen Transfer Occur?(1 Faculty of Science, Osaka Women's University, 2 Faculty of Education and Regional Studies, Fukui University, 3 Faculty of Education and Regional Studies, Fukui University)*Hiroshi Yamaoka 1, Ikuko Kusagi 1, Kimio Isa 2, Yasuhiko Maekawa 3 |
(16:00-17:00) Chairperson: Hiroshi Yamaoka, Motohiro Shizuma | |
2-O1-10 | The unimolecular gas-phase metastable decomposition of methyl and ethyl trifluoroacetoacatates upon electron ionization(1 Gunma National College of Technology, 2 Amsterdam Free University)Susumu Tajima 1, *Yuko Hiroi 1, Daisuke Watanabe 1, Satoshi Nakajima 1, Nico. M. M. Nibbering 2 |
2-O1-11 | Mechanisms of Proton Transfer and Fragmentation of Protonated Peptides Studied by Theoretical Methods(Aichi Kyoiku University)Yumi Hirayama, Yumi Yokotake, *Hideyuki Konishi |
2-O1-12 | Copper Ion (I) Affinities in the Gas-Phase(1 Inst. Fundamental Res. Org. Chem., Kyushu Univ., 2 Kinki Univ., Graduate School, Advanced Tech., 3 Graduate School Sci., Kyushu Univ.)*Masaaki Mishima 1, Maki Irie 2, Hideaki Maeda 3, Kiyoshi Kikukawa 2 |
"Poster Short Presentation" (2 min. for each presenter) | |
(17:20-18:00) Chairperson: Yoshihiko Takinami, Tetsuya Sato 2-P-21~40 | |
Room for Oral Presentation 2 (University Club & Book Center B1 Hall) | |
"Oral Presentation" | |
( 9:00-10:00) Chairperson: Shigeo Hayakawa, Hiroyuki Ito | |
2-O2-01 | Shell structure of the gas-phase cluster ion CH3+(N2)n : CH3+(N2)1(N2)3(N2)2(N2)n-6(Clean Energy Research Center,Yamanashi University)*Masayumi Ishida |
2-O2-02 | Methyl cation affinities of rare gases: Covalent bond formation in [CH3-Xe]+(1 Clean Energy Research Center, Yamanashi University, 2 Yamanashi Pref. Fuji Industrial Technology, 3 Nara University of Education)*Kazuo Fujita 1, Fumiyuki Nakagawa 1, Tomoyuki Iino 1, Kiyotoshi Takao 2, Masayumi Ishida 1, Kenzo Hiraoka 1, Shinichi Yamabe 3 |
2-O2-03 | Production of Solvated Alkali-Metal Cluster Ions in a Quadrupole Ion Trap(1 Osaka Prefecture University, 2 Osaka University)*Kenichi Iwamoto 1, Hiroaki Miyamoto 1, Kosuke Kumonndai 2, Michisato Toyoda 2, Morio Ishihara 2, Itsuo Katakuse 2 |
(10:10-10:50) Chairperson: Shigeo Hayakawa, Hiroyuki Ito | |
2-O2-04 | Mass spectra of vanadium oxide and vanadium nitride cluster ions(Dept. of Physics, Graduate School of Science, Osaka Univ.)*Kenji Sasaki, Hiroyuki Ito, Takaya Satoh, Toshio Ichihara, Itsuo Katakuse |
2-O2-05 | Protonated Bipyridine and Phenanthroline Clusters by Spray ionizationand the Structures by ab initio Calculations(Grad. School of Engineering, Osaka Univ.)*Masana Arimura |
(14:50-15:50) Chairperson: Morio Ishihara, Toshihide Nishimura | |
2-O2-06 | The formation of thin-film semiconductors by low-temperature tunneling reactions of H atoms with Si2H6 and GeH4 films(1 Clean Energy Res.Center,Yamanashi University, 2 Miyatsu Co.,LTD, 3 SST)*Hidekazu Kitagawa 1, Tiharu Miyata 2, Toshiyuki Takamatsu 3, Masato Kamo 1, Katsunori Suzuki 1, Yukinori Takahashi 1, Sigeomi Hishiki 1, Norihito Sogoshi 1, Tetsuya Sato 1, Kenzo Hiraoka 1, Syouji Sato 2 |
2-O2-07 | Matrix effects on the low-temperature tunneling reactions of H atoms with solid C2H2 and C2H4 films(Clean Energy Res.center,Yamanashi University)*Masato Kamo, Kenzou Hiraoka, Tetuya Satou, Norihito Sogosi, Hidekazu Kitagawa, Katunori Suzuki, Yukinori Takahashi, Sigeomi Hisiki |
2-O2-08 | The Isotopic Composition and Atomic Weight of Zinc(RLNR, Tokyo Institute of Technology)*Masao Nomura, Yonghong Zhang, Yasuhiko Fujii |
(16:00-17:00) Chairperson: Morio Ishihara, Toshihide Nishimura | |
2-O2-09 | Heat Capacity of Ga Clusters(1 Nagoya University Research Center for Materials Science, 2 Department of Chemistry Northwestern University)*Toshiki Sugai 1, Brian Kinnear 2, Martin Jarrold 2 |
2-O2-10 | Energy distribution of silver cluster produced by ion bombardment(Dept. of Physics, Graduate School of Science, Osaka Univ.)*Tomokazu Oda, Kenji Sasaki, Hiroyuki Ito, Takaya Satoh, Toshio Ichihara, Itsuo Katakuse |
2-O2-11 | MSDB actively utilizing the Internet Facilities (II)(1 Astec, 2 INJ)H. Rokusya 1, M. Kawanabe 1, *K. Maeda 2 |
Room for Poster Presentation (University Club & Book Center 2F, Display Hall) | |
"Poster Session" | |
Poster Display 10:30 Pull down 19:20 (Core Time 18:00-19:20) | |
2-P-01 | Investigation of the Formation of Active Sites on Ziegler Catalyst by TAP (Temporal Analysis of Products) Method(1 School of Matelials Science, JAIST, 2 Center for New Materials, JAIST, 3 Graduate School of Science, Osaka University, 4 Graduate School of Science, Tokyo University)*Takashi Nitta 1, Koichi Higashimine 2, Morio Ishihara 3, Michisato Toyoda 3, Yasuhiro Iwasawa 4, Syotaro Suzuki 1, Boping Liu 1, Minoru Terano 1, Toru Sakurai 2, Hisayuki Nakatani 2, Hiroyuki Kita 2, Toshio Horigome 2, Munenori Uno 2 |
2-P-02 | Development of cryostage MALDI source for FT-ICR MS(1 School of Materials Science, Japan Advanced Institute of Science and Technology, 2 Center for New Materials, Japan Advanced Institute of Science and Technology)*Yasuhide Naito 1, Keiko Miyabayashi 2, Kazuo Tsujimoto 1 |
2-P-03 | Evaluation of MULTUM II with two-stage ion mirror(Osaka-univ)*Daisuke Okumura, Syuusaku Moriyama, Michisato Toyoda, Morio Ishihara, Itsuo Katakuse |
2-P-04 | Observation of acetone adducts to Sodium complexes using an ion trap/TOF mass spectrometer(1 Osaka Prefecture University, 2 Osaka University)*Hiroaki Miyamoto 1, Kenichi Iwamoto 1, Michisato Toyoda 2, Kousuke Kumondai 2, Morio Ishihara 2, Ituo Katakuse 2 |
2-P-05 | Observation of iodine ions using an ion trap/TOF mass spectrometer(1 Osaka Univ., 2 Osaka Pref. Univ., 3 Kochi Univ. of Tech.)*Kousuke Kumondai 1, Michisato Toyoda 1, Kenichi Iwamoto 2, Hiroaki Miyamoto 2, Masahiro Kimura 3, Morio Ishihara 1, Itsuo Katakuse 1 |
2-P-06 | Protonated Cytosine Clusters by Spray Ionization and Structures by ab initio Caluculation.(Department of Molecular Chemistry, Graduate School of Engineering,Osaka University)*Kousou Matsuno, Masana Arimura, Gen-etu Matsubayasi |
2-P-07 | Structure and Fragmentation Mechanism of Molecular-related Ions of Ni-edta Complex and Its Na-salts in FAB-MS -- Elucidation of The MS/MS Results by Means of MO Calculations(1 Aichi Kyoiku University, 2 Fac. of Engin., Univ. of Fukui, 3 Fac. of Edu. and Regional Sci., Univ. of Fukui)Hidetsugu Yamauchi 1, *Hideyuki Konishi 1, Yasuhiko Maekawa 2, Kimio Isa 3 |
2-P-08 | Theoretical Study on the Fragmentation Mechanism in Mass Spectra of Hexose Acetonides(1 Department of Chemistry, Nara Women's Univ., 2 Kyoto Pharmaceutical Univ., 3 Graduate School of Pharmaceutical Sciences, Kyoto Univ., 4 Department of Pharmaceutical Sciences, Mukogawa Women's Univ.)Takae Takeuchi 1, *Chieko Kuroyanagi 1, Keiji Hashimoto 2, Naoshige Akimoto 3, Shizuyo Horiyama 4 |
2-P-09 | Dissociation study of silver-alumiun cluster ions(Dept. of Physics, Graduate School of Science, Osaka Univ.)*Hiroyuki Ito, Kenji Sasaki, Takaya Satoh, Toshio Ichihara, Itsuo Katakuse |
2-P-10 | Kinetic energy release of the dissociation of C2H2 isomers and energy state of the excited neutral species .(1 Coll.Integr.Arts Sci., Osaka Pref.Univ., 2 Fac.of Science, Nara Women's Univ.)*Koji Tomozawa 1, Shigeo Hayakawa 1, Takae Takeuchi 2 |
2-P-11 | Structural Analysis of Protonated Dipeptide Ions by CID Spectra(1 Faculty of Education, Fukui University, 2 Nippon Shinyaku)*Makiko Gotoh 1, Kimio Isa 1, Hideyuki Takezawa 1, Yasushi Izuka 2 |
2-P-12 | Performance evaluation of GC-MS for ED measurements(1 CREST, 2 Osaka univ.)*Hiroki Sakae 1, Michisato Toyoda 2, Toshio Ichihara 2, Morio Ishihara 2, Itsuo Katakuse 2 |
2-P-13 | Investigation of MS library for polymer(1 Frontier Laboratories Ltd., 2 Kyoto Pharmaceutical Univ., 3 Higashi Osaka Junior College, 4 Shimadzu Corporation)*Chuichi Watanabe 1, Akihiko Hosaka 1, Keiji Hashimoto 2, Masao Yamamoto 3, Junko Iida 4, Takeharu Kitsuwa 4 |
2-P-14 | Development of orthogonal API Source for LC-TOFMS(JEOL Ltd.)*Tetsu-ichiro Morita, Susumu Fujimaki, Yasunori Nishimura, Tatsuji Kobayashi, Yutaka Takahashi, Jun Tamura, Fumio Kunihiro |
2-P-15 | Many-particle simulation for ion excitation in an FT-ICR mass spectrometer(Faculty of Information Sciences, Hiroshima City University)*Makoto Fujiwara |
2-P-16 | Analysis of proteins bound to the splicing enhancer sequence in the dystrophin gene.(1 Kobe Pharmaceutical University, 2 Kobe University School of Medicine)*Nozomu Kato 1, Kayoko Saiki 1, Atsuko Takeuchi 1, Masayosi Ito 1, Agusu Surono 2, Masafumi Matsuo 2 |
2-P-17 | Water quality required for proteome analysis by MALDI-TOF/MS(1 Nihon Millipore K.K., 2 Yamaguchi Univ. Sch. of Med. Dept. of Mol. Physiol.)*Naoe Ishii 1, Yoshifumi Kuroki 1, Youichi Mizukami 2 |
2-P-18 | Alternating scan nano-LC/FT ICR MS: analytical properties and applicability to structural characterization of proteins(Biomolecular Characterization, RIKEN)*Takemichi Nakamura, Hiroshi Nakayama, Koji Takio |
2-P-19 | CID-MSn analysis of novel c-series ganglioside GS in embryonic chicken brain(School of Pharmaceutical Sciences University of Shizuoka)*Hisayo Kitamura, Kiyosi Sugiyama, Megumi Saito |
2-P-20 | Interaction analysis between liposome and peptide combining gel-filtrat chromatography.(Univ. of Tokyo, School of Science)*Tohru Yamagaki, Malika Hammoudi, Tomohiro Yamazaki, Kazuo Tachibana |
2-P-21 | Endoproteinase LysC in the peptide mass fingerprinting(Osaka Medical Center & Research Institute for Maternal & Child Health)*Yoshinao Wada, Machiko Kadoya |
2-P-22 | Mass Spectrometric Analysis of a Mixture that Consists of Highly Homologous Proteins by Nano-ESI-Q-TOF-MS(1 Kobe University, Biosignal Research Center, 2 Kobe University, Research Center for Environmental Genomics, 3 Kobe University, Fuculty of Science)*Ken-ichi Yoshino 1, Ken-ichi Sato 2, Tetsushi Iwasaki 2, Yasuo Fukami 3, Kazuyoshi Yonezawa 1 |
2-P-23 | Determination of Cation Affinity of Carbohydrate using Mass Spectrometry(Suntory Institute for Bioorganic Research)*Katsuyoshi Masuda |
2-P-24 | Analysis of Prostaglandins by LC-QMS(Osaka Bioscience Institute)*Toshihiko Maruyama, Kosuke Aritake, Yoshihiro Urade |
2-P-25 | Analysis of Polyesters by MALDI-TOF-MS(1 Kansai Univ., 2 DAINIPPON INK AND CHEMICALS,INC.)*Hiroki Fujiwara 1, Shoji Okuno 2, Ryuichi Arakawa 1 |
2-P-26 | Nor-harmane and classical matrix in the UV-MALDI-TOF-MS analysis of synthetic polymers(1 College of Agriculture, Ehime University, 2 Fac. Ciencias Exactasy Naturales, Universidad de Buenos Aires)*Yasuto Sato 1, Rosa Erra-Balsells 2, Hiroshi Nonami 1 |
2-P-27 | Unexpected fragmentation of a novel cationic glycolipid, glyceroplasmalopsychosine, by collision-induced dissociation(1 Department of Biochemistry, Teikyo University School of Medicine, 2 Instrumental Analysis Research Center, Tokyo Medical and Dental University, 3 ThermoQuest K.K., 4 The Noguchi Institute, 5 Pacific Northwest Research Institute, University of Washington)*Keiko Tadano-Aritomi 1, Toshiyuki Hikita 5, Takeshi Kasama 2, Masayuki Kubota 3, Kazunori Toma 4, Sen-itiroh Hakomori 5, Ineo Ishizuka 1 |
2-P-28 | Analysis of Drag Metabolites in Urine using a Quadrupole Time-of-Flight Tandem Mass Spectrometer; Specific Detection of Glucuronide Conjugations.(Jasco International Co., Ltd.)*Sanae Furusho, Hideto Kakimi, Noriko Kagi, Kyouko Sasaki, Akihiro Shibata, Noriaki Harima |
2-P-29 | UV-MALDI-TOF-MS analysis of carbohydrates: Comparison of results with EI-, FAB- and ESI-MS experiments(1 College of Agriculture, Ehime University, 2 Fac. Cinecias Exactasy Naturales, Universidad de Buenos Aires)*Masae Nishioka 1, Rosa Erra-Balsells 2, Hiroshi Nonami 1 |
2-P-30 | Detection and Sequencing of Phosphopeptides using ESI-MS/MS(Jasco International)*Noriko Kagi, Kyoko Sasaki, Sanae Furusho, Hideto Kakimi, Akihiro Shibata, Noriaki Harima |
2-P-31 | Mass Spectrometry by Desorption Chemical Ionization method(Center for Analytical Chemistry and Science,Inc. Yokohama Laboratory)*Shuji Kagawa |
2-P-32 | Identification of a small amount of impurities in dye by LC-MS(Center for Analytical Chemistry and Science,Inc)*Naoko Takeda |
2-P-33 | Characterization of amino resins by electrospray ionization mass spectrometry(1 Dainippon Ink and Chemicais, 2 Kansai University)*Shoji Okuno 1, Hiroki Fujiwara 2, Akito Shiokawa 1, Kimiya Ogawa 1, Hidenobu Irie 1, Ryuichi Arakawa 2 |
2-P-34 | Effects of Matrix and Producing Adduct Ions on Liquid Ionization(LPI) Mass Spectra of Peroxyesters(1 Kanagawa University, 2 Yokohama National University)*Yoshiyuki Mochida 1, Gorou Arai 1, Shigeo Nakamura 1, Masahiko Tsuchiya 2 |
2-P-35 | Characterization of novel sugar alcohol borate complexes with lanthanoids by ESI-MS(1 National Food Research Institute, 2 National Agricultural Research Center for Kyushu Okinawa Region, 3 Forestry and Forest Products Research Institute, 4 University of Tsukuba, Department of Chemistry)*Mayumi Ohnishi-Kameyama 1, Toshiro Matsunaga 2, Tadashi Ishii 3, Rika Iwaura 4, Mitsuru Yoshida 1, Hiroshi Ono 1 |
2-P-36 | Moldy Odors Analysis Using GC/MS With Various Sample Pretreatment Equipments(1 SHIMADZU ANALYTICAL & MEASURING CENTER, INC., 2 SHIMADZU CORPORATION)*Hiroko Okuda 1, Koki Tanaka 2, Haruhiko Miyagawa 2, Katsuhiro Nakagawa 2 |
2-P-37 | Dissociation pattern of NaF cluster using SIMS(1 Osaka univ., 2 CREST)Yoshihiro Manabe 1, *Hiroki Sakae 2, Michisato Toyoda 1, Hiroyuki Ito 1, Toshio Ichihara 1, Itsuo Katakuse 1 |
2-P-38 | Dissociation process of alkaline-earth iodides in surface ionization ion source and its influence on isotope fractionation(Research Laboratory for Nuclear Reactors, Tokyo Institute of Technology)*Chinatsu Kanzaki, Tatsuya Suzuki, Yoko Kawai, Masao Nomura, Yasuhiko Fujii |
2-P-39 | GCMS analysis of compounds exceeding molecular weight of 1000 and high boiling point substances.(JEOL HIGHTECH)*Nanae Shibata, Kazuyoshi Chiba, Kenji Matsuura |
2-P-40 | Competition of fission and evaporation processes of multiply charged mercury cluster ions(Osaka Univ.)*Takaya Satoh, Hiroyuki Ito, Kenji Sasaki, Toshio Ichihara, Itsuo Katakuse |
"Banquet" | |
(20:00-21:30) Kyoto Garden Palace |